KARACHI: According to the most recent information from the Karachi, Multan, and Lahore bullion markets, the price of one tola of 24 karat gold in Pakistan as of today April 17, 2024 is Rs. 244900 while 24-karat at Rs. 210000 per 10g.
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs. 244900 | Rs. 224490 |
per 10 Gram | Rs. 210000 | Rs. 192499 |
per Gram Gold | Rs. 21000 | Rs. 19250 |
per Ounce | Rs. 595300 | Rs. 545688 |
It’s crucial to acknowledge the fluctuating nature of Gold price in Pakistan, which can be greatly affected by global market trends. The gold rates presented here are sourced from reliable outlets, mainly situated in Karachi and Multan.
City | Gold | Silver |
Karachi | Rs.244900 | PKR 2559 |
Lahore | Rs.244900 | PKR 2559 |
Islamabad | Rs244900 | PKR2559 |
Peshawar | Rs. 244900 | PKR 2559 |
Quetta | PKR244900 | PKR 2559 |
Sialkot | PKR 244900 | PKR 2559 |
Hyderabad | PKR 244900 | PKR 2559 |
Faisalabad | PKR 244900 | PKR 2559 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.
Sarafa Markets in various cities provided the above rates.